Wristwatch Suunto Core All Black Compass, Altimeter More
R3,599.00 incl VAT
Suunto Core Classic packs the key outdoor features in robust construction with a comfortable elastomer strap. Combining an altimeter, barometer and compass with weather information, Suunto Core Classic is the essential tool for your adventures.
Out of stock
SUUNTO CORE – THE OUTDOOR WATCH
Suunto Core Classic packs the key outdoor features in robust construction with a comfortable elastomer strap. Combining an altimeter, barometer and compass with weather information, Suunto Core Classic is the essential tool for your adventures.
The Outdoor Watch With Altimeter, Barometer & Compass In A Durable Composite Case
PRODUCT HIGHLIGHTS
- Altimeter, barometer, compass
- Weather functions
- Mountain & everywhere use
General
| Bezel Material | Aluminum |
|---|---|
| Glass Material | Mineral crystal |
| Case Material | Composite |
| Strap Material | Elastomer |
| Weight | 64 g / 2,26 oz |
| Water Resistance | 30 m |
| Battery Type | CR2032 |
| User replaceable battery | Yes |
| Time, Date | Yes |
| Alarm Clock | 1 daily alarm |
| Dual time | Yes |
| Countdown timer | Yes |
| Stopwatch timer | Yes |
| Languages | EN, DE, ES, FR |
| Backlight | electro-luminescent |
| Configurable Backlight Activation | 1 button, all buttons |
| Button lock | Yes |
| Display Type | Matrix |
| Battery indicator | low battery indicator |
| Metric and Imperial Units | Yes |
Battery Life
| In Time Mode | 12 months |
|---|
Compass
| Digital compass | Yes |
|---|---|
| Needle | north indicator |
| Bearing lock with orienting indicator | Yes |
| Compass accuracy | 5° |
| Compass resolution | 1° |
Physical Specifications
| Operating Temperature | -20° C to +60° C / -5° F to +140° F |
|---|---|
| Storage Temperature | -30° C to +60° C / -22° F to +140° F |
Diving Functions
| Depth meter for snorkeling | 10 m |
|---|
Altimeter
| Barometric altitude | Yes |
|---|---|
| Altitude graph | Yes |
| Total ascent/descent | air pressure based |
| Automatic alti/baro profile | Yes |
| Altitude difference | Yes |
| Log recording rate | 1, 5, 10, 30, 60 s |
| Resolution | 1 m |
| Range | -500 – 9000 m |
Weather
| Sea level pressure | Yes |
|---|---|
| Sea level pressure graph | Yes |
| Weather trend indicator | Yes |
| Temperature | Yes |
| Temperature display range | Yes |
| Sunrise/sunset times | Yes |
| Automatic alti/baro profile | Yes |
| Storm alarm | Yes |
| Pressure resolution | 1 hPa / 0.03 inHg |
| Temperature resolution | 1° |
| Max weather recording length | 7 Days (Yes) |
| Measurements | 49,1 x 49,1 x 14,5 mm / 1,93 x 1,93 x 0,57 “ |
|---|---|
| Weight | 64 g / 2,26 oz |
| Bezel Material | Aluminum |
| Glass Material | Mineral crystal |
| Case Material | Composite |
| Strap Material | Elastomer |
| What’s in the box? | Suunto Core All Black and Quick Guide |

| Weight | 0.2 kg |
|---|---|
| Dimensions | 13 × 9 × 9.5 cm |
Related products
Apparel & Luggage
Apparel & Luggage





